Other Fees
| Sr. No | Other Fee Details | (In Rs.) | 
|---|---|---|
| 1 | Transfer Certificate | Rs. 1000/- | 
| 2 | Migration / Character Certificate | Rs. 1000/- | 
| 3 | Provisional Certificate | Rs. 750/- | 
| 4 | Degree / Convocation certificate | Rs. 3,000/- | 
| 5 | Sealed Transcript in envelope | Rs. 3,000 + Postal Charges (*For International Courier Charges- Rs.5000 /-) | 
| 6 | Course Completion Certificate | Rs.1000/- | 
| 7 | Document Correction | Rs. 500/- (Per Document) | 
| 8 | Duplicate Marksheet | Rs. 1000/- (Per Marksheet) | 
| 9 | Duplicate Certificate | Original Document Fee + Rs. 1000/- | 
| 10 | Bonafide Certificate | Rs. 500/- | 
| 11 | Medium of Instructions Certificate | Rs.1000/- | 
| 12 | Change of Address/ Contact information | Rs. 1000/- | 
| 13 | Change of Specialization / Course | Rs. 1000/- | 
| 14 | Lateral Entry | Rs. 2000/- | 
| 15 | Credit Transfer | Rs.5000/- | 
| 16 | Re-Examination (Per subject) | Rs. 300/- | 
| 27 | Re-Evaluation (Per Subject) | Rs. 300/- | 
| 28 | Re-Examination (All Subject per sem) | Rs.1000/- | 
| 19 | Verification Fees | Rs.5000/- | 
| 20 | Consolidated Marksheet | Rs.750/- | 
About AU
Note: – The aforementioned fees are subject to change from time to time. Applicants are required to submit the prescribed fee at the time of filing of the application via Online Mode.
* University Bank Account Details For Online Transaction:
| Name of The Account Holder | Arunodaya University | 
| Bank Name | State Bank Of India | 
| Account Number | 35852152579 | 
| IFSC Code | SBIN0006091 | 
| Branch | Itanagar, Arunachal Pradesh | 
