Master of Library Science
Semester: I
| Subject Code | Subject Name | credits | Marks |
| MLIS-101 | INFORMATION, COMMUNICATION & SOCIETY | 4 | 100 |
| MLIS-102 | INTRODUCTION TO RESEARCH METHODOLOGY & STATISTICAL TECHNIQUES OF RESEARCH | 4 | 100 |
| MLIS-103 | INFORMATION RETRIEVAL | 4 | 100 |
| MLIS-104 | INFORMATION TECHNOLOGY: (THEORY) | 4 | 100 |
Semester: 2
| Subject Code | Subject Name | credits | Marks |
| MLIS-105 | MANAGEMENT OF LIBRARIES & INFORMATION CENTRESINFORMATION, COMMUNICATION & SOCIETY | 4 | 100 |
| MLIS-106 | BIBLIOGRAPHIC CONTROL & INFORMATION SYSTEMSINTRODUCTION TO RESEARCH METHODOLOGY & STATISTICAL TECHNIQUES OF RESEARCH | 4 | 100 |
| MLIS-107 | INFORMATION TECHNOLOGY APPLICATIONS: PRACTICALINFORMATION RETRIEVAL | 4 | 100 |
| MLIS-108 | PROJECT | 4 | 100 |
