Master of Commerce
Semester: 1
| Subject Code | Subject Name | credits | Marks |
| MC101 | Business statistics for Manager | 4 | 100 |
| MC102 | Business Environment | 4 | 100 |
| MC103 | Organizational Behavior | 4 | 100 |
| MC104 | Managerial Economics | 4 | 100 |
| MC105 | Indian Financial System | 4 | 100 |
Semester: 2
| Subject Code | Subject Name | credits | Marks |
| MC201 | Financial Management | 4 | 100 |
| MC202 | Human Resource Management | 4 | 100 |
| MC203 | Marketing Management | 4 | 100 |
| MC204 | Accounting Practice and Reporting | 4 | 100 |
| MC205 | E-Commerce | 4 | 100 |
Semester: 3
| Subject Code | Subject Name | credits | Marks |
| MC301 | Corporate Tax Planning and Management | 4 | 100 |
| MC302 | Advance Financial Management | 4 | 100 |
| MC303 | Entrepreneurship Development | 4 | 100 |
| MC304 | From Spl. Group : | 4 | 100 |
| MC305 | From Spl. Group : | 4 | 100 |
Semester: 4
| Subject Code | Subject Name | credits | Marks |
| MC401 | International Business | 4 | 100 |
| MC402 | Project Report | 4 | 100 |
| MC403 | Interactive Marketing Management | 4 | 100 |
| MC404 | From Spl. Group : | 4 | 100 |
| MC405 | From Spl. Group : | 4 | 100 |
Any one Group is to be taken for both 3rd and 4th sem |
| Group A | Accounting and Finance | Credit | Marks |
| MCAF 304 | Working Capital Management | 4 | 100 |
| MC AF 305 | Accounting Theory and Practices | 4 | 100 |
| MC AF 404 | Corporate Accounting | 4 | 100 |
| MC AF 405 | Security Analysis and Portfolio Management | 4 | 100 |
| Group B | Marketing Management | Credit | Marks |
| MCMM 304 | International Marketing | 4 | 100 |
| MCMM 305 | Retail Marketing | 4 | 100 |
| MCMM 404 | Marketing of services | 4 | 100 |
| MCMM 405 | Consumer Behaviour and Market Research | 4 | 100 |
| Group C | Human Resource Management | Credit | Marks |
| MCHR 304 | Industrial Relations | 4 | 100 |
| MCHR 305 | Indian Labor Legislation | 4 | 100 |
| MCHR 404 | Advanced Human Resource Management | 4 | 100 |
| MCHR 405 | Leadership & Organizational Development | 4 | 100 |
| Group D | Entrepreneurship | Credit | Marks |
| MCE 304 | Entrepreneurship Development Policies & Practices | 4 | 100 |
| MCE 305 | VENTURE AND START Ups | 4 | 100 |
| MCD 404 | MICRO- ENTREPRENEURSHIP & FINANCING | 4 | 100 |
| MCD 405 | Rural Entrepreneurship | 4 | 100 |
