Bachelor of Management Studies
Semester: 1
Subject code | Subject | Credits | Marks |
BMS 101 | Environmental Science | 4 | 100 |
BMS 102 | Fundamentals of Management & Organisational Behaviour | 6 | 100 |
BMS 103 | Statistics for Business Decision | 6 | 100 |
BMS 104 | Entrepreneurship Development | 6 | 100 |
Semester: 2
Subject code | Subject | Credits | Marks |
BMS 201 | English Communication | 4 | 100 |
BMS 202 | Managerial Economics | 6 | 100 |
BMS 203 | Business Accounting | 6 | 100 |
BMS 204 | Ethics & Corporate Social Responsibility | 6 | 100 |
Semester: 3
Subject code | Subject | Credits | Marks |
BMS 301 | Macroeconomics | 6 | 100 |
BMS 302 | Principles of Marketing | 6 | 100 |
BMS 303 | Management Accounting | 6 | 100 |
BMS 304 | Tax Planning | 6 | 100 |
BMS 305 | IT Tools for Business | 4 | 100 |
Semester: 4
Subject code | Subject | Credits | Marks |
BMS 401 | Business Research | 6 | 100 |
BMS 402 | Human Resource Management | 6 | 100 |
BMS 403 | Financial Management | 6 | 100 |
BMS 404 | Econometrics | 6 | 100 |
BMS 405 | E- Commerce | 4 | 100 |
Semester: 5
Subject code | Subject | Credits | Marks |
BMS 501 | Quantitative Techniques for Management | 6 | 100 |
BMS 502 | Legal Aspects of Business | 6 | 100 |
BMS 503 | Consumer Behaviour | 6 | 100 |
BMS 504 | Advertising and Brand Management | 6 | 100 |
Semester: 6
Subject code | Subject | Credits | Marks |
BMS 601 | Business Policy & Strategy | 6 | 100 |
BMS 602 | Financial Institutions and Markets | 6 | 100 |
BMS 603 | Distribution and Supply Chain Management | 6 | 100 |
BMS 604 | International Marketing | 6 | 100 |