Bachelor of Arts (Honours) Economics
Semester: 1
| Paper code | Paper Name | Credits | Marks |
| BEoH 101 | Environmental Science | 2 | 100 |
| BEoH 102 | Introductory Microeconomics | 6 | 100 |
| BEoH 103 | Mathematical Methods for Economics-I | 6 | 100 |
| BEoH 104 | Indian Economy-I | 6 | 100 |
Semester: 2
| Paper code | Paper Name | Credits | Marks |
| BEoH 201 | English Communication | 2 | 100 |
| BEoH 202 | Introductory Macroeconomics | 6 | 100 |
| BEoH 203 | Mathematical Methods for Economics-II | 6 | 100 |
| BEoH 204 | Indian Economy-II | 6 | 100 |
Semester: 3
| Paper code | Paper Name | Credits | Marks |
| BEoH 301 | Intermediate Microeconomics-I | 6 | 100 |
| BEoH 302 | Intermediate Macroeconomics-I | 6 | 100 |
| BEoH 303 | Statistical Methods for Economics | 6 | 100 |
| BEoH 304 | Money & Banking/Environmental Economics | 6 | 100 |
| BEoH 305 | Financial Economics | 2 | 100 |
Semester: 4
| Paper code | Paper Name | Credits | Marks |
| BEoH 401 | Intermediate Microeconomics-II | 6 | 100 |
| BEoH 402 | Intermediate Macroeconomics-II | 6 | 100 |
| BEoH 403 | Introductory Econometrics | 6 | 100 |
| BEoH 404 | Public Finance | 6 | 100 |
| BEoH 405 | Environmental Economics | 2 | 100 |
Semester: 5
| Paper code | Paper Name | Credits | Marks |
| BEoH 501 | Indian Economy-I | 6 | 100 |
| BEoH 502 | Development Economy-I | 6 | 100 |
| BEoH 503 | Economics of Health and Education | 6 | 100 |
| BEoH 504 | Topics in Microeconomics-I | 6 | 100 |
Semester: 6
| Paper code | Paper Name | Credits | Marks |
| BEoH 601 | Indian Economy-II | 6 | 100 |
| BEoH 602 | Development Economy-II | 6 | 100 |
| BEoH 603 | Political Economy-II | 6 | 100 |
| BEoH 604 | Topics in Microeconomics-II | 6 | 100 |
