Bachelor of Science (Honor’s) CBZ
Semester: I
| Subject Code | Subject | Credits | Marks |
| BSCBZ 101 | Environmental Science | 4 | 100 |
| BSCBZ 102 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | 6 | 100 |
| BSCBZ 103 | Animal Diversity | 6 | 100 |
| BSCBZ 104 | Conceptual Organic Chemistry | 6 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| BSCBZ 201 | English Communication | 4 | 100 |
| BSCBZ 202 | Plant Ecology and Taxonomy | 6 | 100 |
| BSCBZ 203 | Comparative Anatomy and Developmental Biology of Vertebrates | 6 | 100 |
| BSCBZ 204 | Molecules of Life | 6 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| BSCBZ 301 | Plant Anatomy and Embryology | 6 | 100 |
| BSCBZ 302 | Physiology and Biochemistry | 6 | 100 |
| BSCBZ 303 | Chemical Bonding | 6 | 100 |
| BSCBZ 304 | Bio fertilizers | 4 | 100 |
Semester: 4
| Subject Code | Subject | Credits | Marks |
| BSCBZ 401 | Plant Physiology and Metabolism | 6 | 100 |
| BSCBZ 402 | Genetics and Evolutionary Biology | 6 | 100 |
| BSCBZ 403 | Physical Chemistry for the Biosciences | 6 | 100 |
| BSCBZ 404 | Apiculture | 4 | 100 |
Semester: 5
| Subject Code | Subject | Credits | Marks |
| BSCBZ 501 | Cell and Molecular biology | 6 | 100 |
| BSCBZ 502 | Applied Zoology | 6 | 100 |
| BSCBZ 503 | Analytical Methods in Chemistry | 6 | 100 |
| BSCBZ 504 | IT Skills for Chemist | 4 | 100 |
Semester: 6
| Subject Code | Subject | Credits | Marks |
| BSCBZ 601 | Economic Botany and Biotechnology | 6 | 100 |
| BSCBZ 602 | Animal Biotechnology | 6 | 100 |
| BSCBZ 603 | Molecular Modelling & Drug Design | 6 | 100 |
| BSCBZ 604 | Plant Diversity and Human Welfare | 4 | 100 |
