Bachelor of Business Administration
Semester: 1
Subject Code | Subject Name | credits | Marks |
BBAH 101 | Environmental Science | 4 | 100 |
BBAH 102 | PRINCIPLES OF MANAGEMENT | 6 | 100 |
BBAH 103 | Managerial Economics | 6 | 100 |
BBAH 104 | Mathematical Techniques in Business | 6 | 100 |
Semester: 2
Subject Code | Subject Name | credits | Marks |
BBAH 201 | English Communication | 4 | 100 |
BBAH 202 | Financial Accounting | 6 | 100 |
BBAH 203 | Statistics for Business Decisions | 6 | 100 |
BBAH 204 | Indian Economic Scenario | 6 | 100 |
BBAH 205 | Computer Fundamentals | 6 | 100 |
Semester: 3
Subject Code | Subject Name | credits | Marks |
BBAH 301 | Cost and Management Accounting | 6 | 100 |
BBAH 302 | Human Resource Management | 6 | 100 |
BBAH 303 | Personality and Personal Skill Development | 6 | 100 |
BBAH 304 | Operation Management and Control | 6 | 100 |
BBAH 305 | Computer Applications | 4 | 100 |
Semester: 4
Subject Code | Subject Name | credits | Marks |
BBAH 401 | ORGANIZATIONAL BEHAVIOUR AND INDUSTRIAL PSYCHOLOGY | 6 | 100 |
BBAH 402 | Financial Management | 6 | 100 |
BBAH 403 | Principles of Marketing | 6 | 100 |
BBAH 404 | Business Research | 6 | 100 |
Semester: 5
Subject Code | Subject Name | credits | Marks |
BBAH 501 | Legal Aspects of business | 6 | 100 |
BBAH 502 | Summer Project | 4 | 100 |
BBAH 503 | From Group | 6 | 100 |
BBAH 504 | From Group | 6 | 100 |
Semester: 6
Subject Code | Subject Name | credits | Marks |
BBAH 601 | Business Policy and Strategy | 6 | 100 |
BBAH 602 | Taxation Laws | 6 | 100 |
BBAH 603 | From Group | 6 | 100 |
BBAH 604 | From Group | 6 | 100 |