Bachelor of Science (Honor’s) Zoology
Semester: I
Subject Code | Subject | Credits | Marks |
BSZH 101 | Environmental Science | 4 | 100 |
BSZH 102 | Non-chordates I: Protista to Pseudo coelomates | 6 | 100 |
BSZH 103 | Principles of Ecology | 6 | 100 |
BSZH 104 | Animal Cell Biotechnology | 6 | 100 |
Semester: 2
Subject Code | Subject | Credits | Marks |
BSZH 201 | English Communication | 4 | 100 |
BSZH 202 | Non-chordates II: Coelomates | 6 | 100 |
BSZH 203 | Cell Biology | 6 | 100 |
BSZH 204 | Animal Diversity | 6 | 100 |
Semester: 3
Subject Code | Subject | Credits | Marks |
BSZH 301 | Diversity of Chordates | 6 | 100 |
BSZH 302 | Animal Physiology: Controlling and Coordinating Systems | 6 | 100 |
BSZH 303 | Fundamentals of Biochemistry | 6 | 100 |
BSZH 304 | Aquatic Biology | 6 | 100 |
BSZH 305 | Apiculture | 4 | 100 |
Semester: 4
Subject Code | Subject | Credits | Marks |
BSZH 401 | Comparative Anatomy of Vertebrates | 6 | 100 |
BSZH 402 | Animal Physiology: Life Sustaining Systems | 6 | 100 |
BSZH 403 | Biochemistry of Metabolic Processes | 6 | 100 |
BSZH 404 | Environment and Public Health | 6 | 100 |
BSZH 405 | Medical Diagnostics | 4 | 100 |
Semester: 5
Subject Code | Subject | Credits | Marks |
BSZH 501 | Molecular Biology | 6 | 100 |
BSZH 502 | Principles of Genetics | 6 | 100 |
BSZH 503 | Animal Behaviour and Chronobiology | 6 | 100 |
BSZH 504 | Basics of Neuroscience | 6 | 100 |
Semester: 6
Subject Code | Subject | Credits | Marks |
BSZH 601 | Developmental Biology | 6 | 100 |
BSZH 602 | Evolutionary Biology | 6 | 100 |
BSZH 603 | Endocrinology | 6 | 100 |
BSZH 604 | Parasitology | 6 | 100 |