Master of Arts Economics
Semester: I
| Subject Code | Subject Name | Credits | Marks |
| MAEC-101 | Micro Economic Theory-I | 4 | 100 |
| MAEC-102 | Macro-Economic Theory | 4 | 100 |
| MAEC-103 | Public Economics | 4 | 100 |
| MAEC-104 | Mathematics for Economics | 4 | 100 |
| MAEC-105 | Growth and Development Economics | 4 | 100 |
Semester: 2
| Subject Code | Subject Name | Credits | Marks |
| MAEC-201 | Micro Economic Theory-II | 4 | 100 |
| MAEC-202 | Monetary Economics Theory | 4 | 100 |
| MAEC-203 | International Economics | 4 | 100 |
| MAEC-204 | Statistics | 4 | 100 |
| MAEC-205 | Indian Economics | 4 | 100 |
Semester: 3
| Subject Code | Subject Name | Credits | Marks |
| MAEC-301 | Environment Economics | 4 | 100 |
| MAEC-302 | Econometrics-I | 4 | 100 |
| MAEC-303 | Financial Economics | 4 | 100 |
| MAEC-304 | Population Economics | 4 | 100 |
| MAEC-305 OE | Basic Issues of Indian Economics | 4 | 100 |
Semester: 4
| Subject Code | Subject Name | Credits | Marks |
| MAEC-401 | Economy of North East India | 4 | 100 |
| MAEC-402 | Agriculture Economics | 4 | 100 |
| MAEC-403E | Elective -I: Development Economics | 4 | 100 |
| MAEC-404E | Elective -II Econometrics-II | 4 | 100 |
| MAEC-405E | Elective -III: Economics of Infrastructure | 4 | 100 |
