Master of Arts Psyology
Semester: 1
| Subject Code | Subject Name | Credits | Marks |
| MAPSY 101 | Historical and Theoretical Foundations of Psychology | 4 | 100 |
| MAPSY 102 | Experimental Psychology | 4 | 100 |
| MAPSY 102 | Social Psychology | 4 | 100 |
| MAPSY 104 | Research Methodology in Psychology | 4 | 100 |
| MAPSY 105 | Practical-I | 4 | 100 |
Semester: 2
| Subject Code | Subject Name | Credits | Marks |
| MAPSY 201 | Cognitive Psychology | 4 | 100 |
| MAPSY 202 | Bio- Psychology | 4 | 100 |
| MAPSY 203 | Psychology of Personality | 4 | 100 |
| MAPSY 204 | Statistics in Psychology | 4 | 100 |
| MAPSY 205 | Practical-II | 4 | 100 |
Semester: 3
| Subject Code | Subject Name | Credits | Marks |
| MAPSY 301 | Psychopathology | 4 | 100 |
| MAPSY 302 | Psychometry | 4 | 100 |
| MAPSY 303 | Organizational Psychology | 4 | 100 |
| MAPSY 304 OE | (Open Elective) Health Psychology | 4 | 100 |
| MAPSY 305 | Practical-III | 4 | 100 |
Semester: 4
| Subject Code | Subject Name | Credits | Marks |
| MAPSY 401 | Clinical Psychology | 4 | 100 |
| MAPSY 402 | Departmental Psychology | 4 | 100 |
| MAPSY 403 | Educational Psychology | 4 | 100 |
| MAPSY 404E | Elective – Counselling Psychology | 4 | 100 |
| MAPSY 405 | Dissertation/ Practical | 4 | 100 |
