Semester: 1
| Subject Code | Subject | Credits | Marks |
| MSCHEM 101 | Inorganic Chemistry-I | 4 | 100 |
| MSCHEM 102 | Organic Chemistry-I | 4 | 100 |
| MSCHEM 103 | Physical Chemistry-I | 4 | 100 |
| MSCHEM 104 | Quantum Chemistry | 4 | 100 |
| MSCHEM 105 | Physical Chemistry Laboratory | 6 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| MSCHEM 201 | Inorganic Chemistry-II | 4 | 100 |
| MSCHEM 202 | Organic Chemistry-II | 4 | 100 |
| MSCHEM 203 | Physical Chemistry-II | 4 | 100 |
| MSCHEM 204 | Molecular Spectroscopy | 4 | 100 |
| MSCHEM 205 | Organic Chemistry Laboratory | 6 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| MSCHEM 301 | Materials Chemistry | 4 | 100 |
| MSCHEM 302 | Applications of Molecular Spectroscopy | 4 | 100 |
| MSCHEM 303 | Organometallic & Heterocycle Chemistry | 4 | 100 |
| MSCHEM 304 | Inorganic Chemistry Laboratory | 6 | 100 |
| MSCHEM 305 OE | Open Elective Course : Environmental & Green Chemistry | 4 | 100 |
Semester: 4
| Subject Code | Subject | Credits | Marks |
| MSCHEM 401 | Biochemistry | 4 | 100 |
| MSCHEM 402 | Analytical Techniques and Computational Chemistry | 4 | 100 |
| MSCHEM 403E | Specilization Elective : | 4 | 100 |
| MSCHEM 404E | Specilization Elective : | 4 | 100 |
| MSCHEM 405 | Project Dissertation | 12 | 100 |
