Master of Science Environmental Science
Semester: 1
| Subject Code | Subject | Credits | Marks |
| MSCEVS101 | GEO-ENVIRONMENT AND METEOROLOGY | 4 | 100 |
| MSCEVS102 | ECOLOGICAL PRINCIPLES | 4 | 100 |
| MSCEVS103 | ENVIRONMENTAL CHEMISTRY AND TOXICOLOGY | 4 | 100 |
| MSCEVS104 | SOLID WASTE MANAGEMENT AND TECHNIQUES | 4 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| MSCEVS201 | INTRODUCTORY PHYSICS ,MATHEMATICS AND STATISTICAL APPLICATIONS | 4 | 100 |
| MSCEVS202 | CONSERVATION OF LIFE SUPPORT SYSTEM | 4 | 100 |
| MSCEVS203 | ENVIRONMENTAL POLLUTION | 4 | 100 |
| MSCEVS204 | ENVIRONMENTAL ANALYSIS: TECHNIQUES AND INSTRUMENTATION | 4 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| MSCEVS301 | REGIONAL AND GLOBAL ENVIRONMENTAL ISSUES | 4 | 100 |
| MSCEVS302 | ENVIRONMENT IMPACT ASSESSMENT AND AUDITING | 4 | 100 |
| MSCEVS303 | ENVIRONMENT AND ENERGY MANAGEMENT | 4 | 100 |
| MSCEVS304 | INDUSTRIAL AND BIOMEDICAL WASTE MANAGEMENT | 4 | 100 |
Semester: 4
| Subject Code | Subject | Credits | Marks |
| MSCEVS401 | ENVIRONMENTAL TECHNOLOGY | 4 | 100 |
| MSCEVS402 | ENVIRONMENTAL BIO-TECHNOLOGY | 4 | 100 |
| MSCEVS403 | SEMINAR | 4 | 100 |
| MSCEVS404 | PROJECT | 4 | 100 |
