Master of Science Maths
Semester: 1
| Subject Code | Subject | Credits | Marks |
| MSMATC-101 | Number Theory | 5 | 100 |
| MSMATC-102 | Real Analysis | 5 | 100 |
| MSMATC-103 | Algebra | 6 | 100 |
| MSMATC-104 | Mechanics | 5 | 100 |
| MSMATE-105 | Programming in C | 4 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| MSMATC-201 | Complex Analysis | 5 | 100 |
| MSMATC-202 | Linear Algebra | 5 | 100 |
| MSMATC-203 | Differential Equation | 5 | 100 |
| MSMATC-204 | Topology | 5 | 100 |
| MSMATC-205 | Numerical Computations | 5 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| MSMATC-301 | Fluid Mechanics-I | 4 | 100 |
| MSMATC-302 | Functional Analysis | 4 | 100 |
| MSMATC-303 | Elective Theory Paper -I* | 4 | 100 |
| MSMATC-304 | Elective Theory Paper -II* | 4 | 100 |
| MSMATC-305 OE | Optional Elective : Computer Fundamentals | 4 | 100 |
Semester: 4
| Subject Code | Subject | Credits | Marks |
| MSMATC-401 | Fluid Mechanics-II | 4 | 100 |
| MSMATC-402 | Graph Theory | 4 | 100 |
| MSMATC-403 | Elective Theory Paper -III* | 4 | 100 |
| MSMATC-404 | Elective Theory Paper -IV* | 4 | 100 |
| MSMATC-405 | Project | 4 | 100 |
