Master of Science Physics
Semester: 1
| Subject Code | Subject | Credits | Marks |
| MSCPHY-101 | Mathematical Physics | 4 | 100 |
| MSCPHY-102 | Classical Mechanics | 4 | 100 |
| MSCPHY-103 | Quantum Mechanics | 4 | 100 |
| MSCPHY-104 | Electronics | 4 | 100 |
| MSCPHY-105 | Physical Laboratory -I | 3 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| MSCPHY-201 | Electrodynamics | 4 | 100 |
| MSCPHY-202 | Condensed Matter Physics | 4 | 100 |
| MSCPHY-203 | Atomic and Molecular Physics | 4 | 100 |
| MSCPHY-204 | Computational Physics | 4 | 100 |
| MSCPHY-205 | Physical Laboratory -II | 3 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| MSCPHY-301 | Stastistical Mechanics | 4 | 100 |
| MSCPHY-302E | Departmental Elective Paper-I Properties of Condensed Matter | 4 | 100 |
| MSCPHY-303E | Departmental Elective Paper-2 Nanoscience and Technology | 4 | 100 |
| MSCPHY-304 OE | Open Elective course : Physics in Everyday life | 4 | 100 |
| MSCPHY-305 | Project -I | 6 | 100 |
Semester: 4
| Subject Code | Subject | Credits | Marks |
| MSCPHY-401 | Nuclear and Particle Physics | 4 | 100 |
| MSCPHY-402E | Departmental Elective Paper-3 Electronics Structure of Material and Semiconductors | 4 | 100 |
| MSCPHY-403E | Departmental Elective Paper-4 Electronic Communications | 4 | 100 |
| MSCPHY-404 | Physics Laboratory -III | 3 | 100 |
| MSCPHY-405 | Project -II | 10 | 100 |
