Bachelor of Science (Honor’s) Physics
Semester: I
Subject Code | Subject | Credits | Marks |
BSPH 101 | Environmental Science | 4 | 100 |
BSPH 102 | Mathematical Physics-I (4 + 4) | 6 | 100 |
BSPH 103 | Mechanics (4 + 4) | 6 | 100 |
BSPH 104 | Mechanics (4) + Lab (4) | 6 | 100 |
Semester: 2
Subject Code | Subject | Credits | Marks |
BSPH 201 | English Communication | 4 | 100 |
BSPH 202 | Electricity and Magnetism (4 + 4) | 6 | 100 |
BSPH 203 | Waves and Optics (4 + 4) | 6 | 100 |
BSPH 204 | Electricity and Magnetism (4) + Lab (4) | 6 | 100 |
Semester: 3
Subject Code | Subject | Credits | Marks |
BSPH 301 | Mathematical Physics–II (4 + 4) | 6 | 100 |
BSPH 302 | Thermal Physics (4 + 4) | 6 | 100 |
BSPH 303 | Digital Systems and Applications (4 + 4) | 6 | 100 |
BSPH 304 | Thermal Physics & Stastical Mechanics (4) + Lab (4) | 6 | 100 |
BSPH 305 | Physics Workshop Skills | 4 | 100 |
Semester: 4
Subject Code | Subject | Credits | Marks |
BSPH 401 | Mathematical Physics III (4 + 4) | 6 | 100 |
BSPH 402 | Elements of Modern Physics (4 + 4) | 6 | 100 |
BSPH 403 | Analogue Systems and Applications (4 + 4) | 6 | 100 |
BSPH 404 | Waves and Optics (4) + Lab (4) | 6 | 100 |
BSPH 405 | Electrical circuits and Network Skills | 4 | 100 |
Semester: 5
Subject Code | Subject | Credits | Marks |
BSPH 501 | Quantum Mechanics and Applications (4 + 4) | 6 | 100 |
BSPH 502 | Solid State Physics (4 + 4) | 6 | 100 |
BSPH 503 | Experimental Techniques (4) + Lab (4) | 6 | 100 |
BSPH 504 | Advanced Mathematical Physics-I (4) + Lab (4) | 6 | 100 |
Semester: 6
Subject Code | Subject | Credits | Marks |
BSPH 601 | Electromagnetic Theory (4 + 4) | 6 | 100 |
BSPH 602 | Statistical Mechanics (4 + 4) | 6 | 100 |
BSPH 603 | Applied Dynamics (4) + Lab (4) | 6 | 100 |
BSPH 604 | Astronomy and Astrophysics (5) + Tutorials (1) | 6 | 100 |