Semester: I
Subject Code | Subject | Credits | Marks |
BSMH 101 | Environmental Science | 4 | 100 |
BSMH 102 | Calculus | 6 | 100 |
BSMH 103 | Algebra | 6 | 100 |
BSMH 104 | Object Oriented Programming in C++ (P) | 6 | 100 |
Semester: 2
Subject Code | Subject | Credits | Marks |
BSMH 201 | English Communication | 4 | 100 |
BSMH 202 | Real Analysis | 6 | 100 |
BSMH 203 | Differential Equations | 6 | 100 |
BSMH 204 | Mathematical Finance | 6 | 100 |
Semester: 3
Subject Code | Subject | Credits | Marks |
BSMH 301 | Theory of Real Functions | 6 | 100 |
BSMH 302 | Group Theory – I | 6 | 100 |
BSMH 303 | PDE & Systems of ODE | 6 | 100 |
BSMH 304 | Cryptography and Network Security | 6 | 100 |
BSMH 305 | Logic and Sets | 4 | 100 |
Semester: 4
Subject Code | Subject | Credits | Marks |
BSMH 401 | Numerical Methods | 6 | 100 |
BSMH 402 | Riemann Integration and Series of Functions | 6 | 100 |
BSMH 403 | Ring Theory and Linear Algebra -I | 6 | 100 |
BSMH 404 | Applications of Algebra | 6 | 100 |
BSMH 405 | Computer Graphics | 4 | 100 |
Semester: 5
Subject Code | Subject | Credits | Marks |
BSMH 501 | Multivariate Calculus | 6 | 100 |
BSMH 502 | Group Theory – II | 6 | 100 |
BSMH 503 | Portfolio Optimization | 6 | 100 |
BSMH 504 | industrial Mathematics | 6 | 100 |
Semester: 6
Subject Code | Subject | Credits | Marks |
BSMH 601 | Metric Spaces and Complex Analysis | 6 | 100 |
BSMH 602 | Ring Theory and Linear Algebra II | 6 | 100 |
BSMH 603 | Theory of Equations | 6 | 100 |
BSMH 604 | Mathematical Modelling | 6 | 100 |