Bachelor of Commerce (Honor’s)
Semester: 1
Subject Code | Subject Name | credits | Marks |
BCH 101 | Environmental Science | 4 | 100 |
BCH 102 | Financial Accounting | 6 | 100 |
BCH 103 | Business Law | 6 | 100 |
BCH 104 | Micro Economics | 6 | 100 |
Semester: 2
Subject Code | Subject Name | credits | Marks |
BCH 201 | English Communication | 4 | 100 |
BCH 202 | Corporate Accounting | 6 | 100 |
BCH 203 | Corporate Laws | 6 | 100 |
BCH 204 | Macro Economics | 6 | 100 |
Semester: 3
Subject Code | Subject Name | credits | Marks |
BCH 301 | Human Resource Management | 6 | 100 |
BCH 302 | Income Tax Law and Practice | 6 | 100 |
BCH 303 | Management Principles and Applications | 6 | 100 |
BCH 304 | Business Statistics | 6 | 100 |
BCH 305 | E-Commerce | 4 | 100 |
Semester: 4
Subject Code | Subject Name | credits | Marks |
BCH 401 | Cost Accounting | 6 | 100 |
BCH 402 | Business Mathematics | 6 | 100 |
BCH 403 | Computer Application in Business | 6 | 100 |
BCH 405 | Indian Economy | 6 | 100 |
BCH 405 | Entrepreneurship Development | 4 | 100 |
Semester: 5
Subject Code | Subject Name | credits | Marks |
BCH 501 | Principles of Marketing | 6 | 100 |
BCH 502 | Fundamentals of Financial Management | 6 | 100 |
BCH 503 | Management Accounting | 6 | 100 |
BCH 504 | Banking and Insurance | 6 | 100 |
Semester: 6
Subject Code | Subject Name | credits | Marks |
BCH 601 | Auditing and Corporate Governance | 6 | 100 |
BCH 602 | Indirect Tax Law | 6 | 100 |
BCH 603 | Fundamentals of Investment | 6 | 100 |
BCH 604 | International Business | 6 | 100 |