Bachelor of Science (Honor’s) Biology
Semester: I
| Subject Code | Subject | Credits | Marks |
| BSCB-101 | English-I | 4 | 100 |
| BSCB-102 | Microbiology and Plant Pathology | 4 | 100 |
| BSCB-103 | Molecular Biology, Plant Biotechnology and Bioinformatics | 4 | 100 |
| BSCB-104 | Microbes and Cryptogams | 4 | 100 |
| BSCB-105 | Invertebrate Biosystematics and Type Specimen studies | 4 | 100 |
| BSCB-106 | Botany Practical | 4 | 100 |
Semester: 2
| Subject Code | Subject | Credits | Marks |
| BSCB-201 | English–II | 4 | 100 |
| BSCB-202 | Cell Biology, Genetics and Evolution | 4 | 100 |
| BSCB-203 | Plant Physiology | 4 | 100 |
| BSCB-204 | Cytogenetic and Bioinformatics | 4 | 100 |
| BSCB-205 | Physiology and Developmental Biology | 4 | 100 |
| BSCB-206 | Zoology Practical | 4 | 100 |
Semester: 3
| Subject Code | Subject | Credits | Marks |
| BSCB-301 | Comparative study of Cryptogams | 4 | 100 |
| BSCB-302 | Biochemistry and Biological Techniques | 4 | 100 |
| BSCB-303 | Plant systematics Economic Botany | 4 | 100 |
| BSCB-304 | Environmental Biology and Biostatistics | 4 | 100 |
| BSCB-305 | Endocrinology and Immunology | 4 | 100 |
| BSCB-306 | Practical | 4 | 100 |
