Bachelor of Science (Honor’s) Botany
Semester: I
Subject Code | Subject | Credits | Marks |
BSBH 101 | Environmental Science | 4 | 100 |
BSBH 102 | Phycology and Microbiology | 6 | 100 |
BSBH 103 | Biomolecules and Cell Biology | 6 | 100 |
BSBH 104 | Biodiversity (Microbes, Algae, Fungi and Archegoniate) | 6 | 100 |
&n
Semester: 2
Subject Code | Subject | Credits | Marks |
BSBH 201 | English Communication | 4 | 100 |
BSBH 202 | Mycology and Phytopathology | 6 | 100 |
BSBH 203 | Archegoniate | 6 | 100 |
BSBH 204 | Plant Ecology and Taxonomy | 6 | 100 |
Semester: 3
Subject Code | Subject | Credits | Marks |
BSBH 301 | Anatomy of Angiosperms | 6 | 100 |
BSBH 302 | Economic Botany | 6 | 100 |
BSBH 303 | Genetics | 6 | 100 |
BSBH 304 | Plant Anatomy and Embryology | 6 | 100 |
BSBH 305 | Biofertilizers | 4 | 100 |
Semester: 4
Subject Code | Subject | Credits | Marks |
BSBH 401 | Molecular Biology | 6 | 100 |
BSBH 402 | Plant Ecology and Phytogeography | 6 | 100 |
BSBH 403 | Plant Systematics | 6 | 100 |
BSBH 404 | Plant Physiology & metabolism | 6 | 100 |
BSBH 405 | Nursery and Gardening | 4 | 100 |
Semester: 5
Subject Code | Subject | Credits | Marks |
BSBH 501 | Reproductive Biology of Angiosperms | 6 | 100 |
BSBH 502 | Plant Physiology | 6 | 100 |
BSBH 503 | Analytical Techniques in Plant Sciences | 6 | 100 |
BSBH 504 | Stress Biology | 6 | 100 |
Semester: 6
Subject Code | Subject | Credits | Marks |
BSBH 601 | Plant Metabolism | 6 | 100 |
BSBH 602 | Plant Biotechnology | 6 | 100 |
BSBH 603 | Natural Resource Management | 6 | 100 |
BSBH 604 | Research Methodology | 6 | 100 |