Semester: 1
Subject Code | Subject Name | Credits | Marks |
MAGEO – 101 | Geomorphology | 4 | 100 |
MAGEO – 102 | Climatology and Oceanography | 4 | 100 |
MAGEO – 103 | Geographical thought | 4 | 100 |
MAGEO – 104 | Geography of India and northeast region | 4 | 100 |
MAGEO – 105P | Cartographic techniques | 4 | 100 |
Semester: 2
Subject Code | Subject Name | Credits | Marks |
MAGEO – 201 | Biogeography | 4 | 100 |
MAGEO – 202 | Settlement Geography | 4 | 100 |
MAGEO – 203 | Economic geography | 4 | 100 |
MAGEO – 204 | Population geography | 4 | 100 |
MAGEO – 205P | Quantitative Techniques and Computer Application | 4 | 100 |
Semester: 3
Subject Code | Subject Name | Credits | Marks |
MAGEO – 301 | Social – Cultural and political Geography | 4 | 100 |
MAGEO – 302 | Urban Geography | 4 | 100 |
MAGEO – 303 | Agriculture and Transport Geography | 4 | 100 |
MAGEO – 304 | Political geography | 4 | 100 |
MAGEO – 305P | Field work and project report | 4 | 100 |
Semester: 4
Subject Code | Subject Name | Credits | Marks |
MAGEO – 401 | Research Methodologies in Geography | 4 | 100 |
MAGEO – 402 | Remote sensing and GIS application | 4 | 100 |
MAGEO – 403 | Natural hazards and Disaster management | 4 | 100 |
MAGEO – 404 | Regional planning and development | 4 | 100 |
MAGEO – 405 | Survey and Dissertation ( from 403/404) | 4 | 100 |