Master of Arts Sociology
Semester: 1
|   Subject Code  |    Subject Name  |    Credits  |    Marks  |  
|   MASO-101  |    General Sociology*  |    4  |    100  |  
|   MASO-102  |    Classical Sociological Thinkers*  |    4  |    100  |  
|   MASO-103  |    Methodology of Social Research  |    4  |    100  |  
|   MASO-104  |    Social Disorganization, Issues and Problems  |    4  |    100  |  
|   MASO-105  |    Social Stratification  |    4  |    100  |  
.
Semester: 2
|   Subject Code  |    Subject Name  |    Credits  |    Marks  |  
|   MASO-301C  |    Rural Sociology*  |    4  |    100  |  
|   MASO-302C  |    Sociology of Development  |    4  |    100  |  
|   MASO-303 OEC  |    Religion and Society*  |    4  |    100  |  
|   MASO-304E  |    Elective -I Sociology of Education  |    4  |    100  |  
|   MASO-305E  |    Elective-II Sociology of Health  |    4  |    100  |  
Semester 3
|   Subject Code  |    Subject Name  |    Credits  |    Marks  |  
|   MASO-201  |    Theoretical Perspectives in Sociology  |    4  |    100  |  
|   MASO-202  |    Contemporary Sociological Thinkers*  |    4  |    100  |  
|   MASO-203  |    Sociology of Kinship, Marriage and Family  |    4  |    100  |  
|   MASO-204  |    Data Analysis and Social Statistics  |    4  |    100  |  
|   MASO-205C  |    Sociology of Sanitation  |    4  |    100  |  
Semester: 4
|   Subject Code  |    Subject Name  |    Credits  |    Marks  |  
|   MASO-401C  |    Sociology of North East India*  |    4  |    100  |  
|   MASO-402C  |    Gender and Society  |    4  |    100  |  
|   MASO-403C  |    Environment and Society  |    4  |    100  |  
|   MASO-404E  |    Elective -III Criminology  |    4  |    100  |  
|   MASO-405E  |    Elective-IV Population Problems and Policies*  |    4  |    100  |  
