Master of Science Botany
Semester: I
Subject Code | Subject | Credits | Marks |
MSBOT 101 | Phycology & Bryophytes | 4 | 100 |
MSBOT 102 | Mycology & Plant Pathology | 4 | 100 |
MSBOT 103 | Pteridophytes, Gymnosperms & Paleobotony | 4 | 100 |
MSBOT 104 | Angiosperms | 4 | 100 |
MSBOT 105 | Practical (Phycology & Bryophytes; Mycology & Plant Pathology) | 3 | 100 |
MSBOT 106 | Practical (Pteridophytes, Gymnosperms & Paleobotony; Angiosperms) | 3 | 100 |
Semester: 2
Subject Code | Subject | Credits | Marks |
MSBOT 201 | General Microbiology | 4 | 100 |
MSBOT 202 | Bio-resources Utilization | 4 | 100 |
MSBOT 203 | Ecology and Environment | 4 | 100 |
MSBOT 204 | Biotechniques and Biostastistics | 4 | 100 |
MSBOT 205 | Practical (Microbiology & Bio-resources Utilization | 4 | 100 |
MSBOT 206 | Practical (Ecology & Environment, cell Biology) | 4 | 100 |
Semester: 3
Subject Code | Subject | Credits | Marks |
MSBOT 301 | Plant Physiology & Biochemistry | 4 | 100 |
MSBOT 302 | Genetics & Plant Breeding | 4 | 100 |
MSBOT 303 OE | Open Elective : Biodiversity and Sustainable Development | 4 | 100 |
MSBOT 304 E | Elective -I | 4 | 100 |
MSBOT 305 E | Elective -II | 4 | 100 |
MSBOT 306 | Practical (Plant Physiology & Biochemistry, genetics) | 4 | 100 |
Semester: 4
Subject Code | Subject | Credits | Marks |
MSBOT 401 | Molecular Biology | 4 | 100 |
MSBOT 402 | Plant Biotechnology | 4 | 100 |
MSBOT 403 | Practical (Molecular Biology and Plant Biotechnology) | 4 | 100 |
MSBOT 404 E | Elective -III | 4 | 100 |
MSBOT 405 E | Elective -IV | 4 | 100 |
MSBOT 406 | Dissertation | 4 | 100 |