Master of Social Work
Semester: I
| Subject Code | Subject Name | credits | Marks |
| MSW – 101 | Social work | 4 | 100 |
| MSW – 102 | Society and Development | 4 | 100 |
| MSW – 103 | Health ,Psychology and Social Work | 4 | 100 |
| MSW – 104 | Working with Communities | 4 | 100 |
| MSW – 105 | Concurrent Field Work -I , Viva Voce | 6 | 100 |
Semester: 2
| Subject Code | Subject Name | credits | Marks |
| MSW – 201 | Working with Individuals | 4 | 100 |
| MSW – 202 | Working with Groups | 4 | 100 |
| MSW – 203 | Social Work Research | 4 | 100 |
| MSW – 204 | Social Welfare Administration & Social Action | 4 | 100 |
| MSW – 205 | Concurrent Field Work -II , Viva Voce | 6 | 100 |
Semester: 3
| Subject Code | Subject Name | credits | Marks |
| MSW – 301 | Integrated Social Work, Social Policy and Social Legislation | 4 | 100 |
| MSW – 302 SC | Rural Community Development | 4 | 100 |
| MSW – 303 OE | Substance Abuse and HIV/AIDS | 4 | 100 |
| MSW – 304 E | Community Health and Social Work | 4 | 100 |
| MSW – 305 E | Gender and Development | 4 | 100 |
Semester: 4
| Subject Code | Subject Name | credits | Marks |
| MSW – 401 | Social Work and Tribal Development | 4 | 100 |
| MSW – 402 SC | Urban Community Development | 4 | 100 |
| MSW – 403 E | Social work with Youth | 4 | 100 |
| MSW – 404 E | Disability Studies | 4 | 100 |
| MSW – 405 | Block Field Work/Internship | 4 | 100 |
